Internet Banking

Rates
| TERM | RATE | Annual Percentage Yield | MIN DEP |
|---|---|---|---|
| 8-80 | 0.200% | 0.200%* | $1,000 |
| 3 months | 0.250% | 0.250%* | $500 |
| 6 months | 0.350% | 0.350%* | $500 |
| 12 months | 0.500% | 0.500%* | $500 |
| 24 months | 0.850% | 0.850%* | $500 |
| 36 months | 1.100% | 1.100%* | $500 |
| 48 months | 1.500% | 1.510%* | $500 |
| 60 months | 2.000% | 2.010%* | $500 |
| 72 months | 2.300% | 2.310%* | $500 |
| NOW | 0.100% | 0.100%** | $100 |
| PREMIER: | |||
| $0 - 9,999 | 0.100% | 0.100%** | $10,000 |
| $10M - 19,999 | 0.100% | 0.100%** | |
| $20M + | 0.100% | 0.100%** | |
| SAVINGS: | |||
| STMT SAV | 0.250% | 0.250%** | $100 |
| X-Mas CLUB | 0.250% | 0.250%** | $5 |
| HSA / MSA | |||
| $0 - 999 | 0.100% | 0.100%** | |
| $1,000 - 9,999 | 0.250% | 0.250%** | |
| $10,000 + | 0.750% | 0.750%** | |
*Penalties may be applied for early withdrawal and fees may reduce earnings
**These products have variable rates and the rate may change after the account is open
