Internet Banking

Rates
| TERM | RATE | Annual Percentage Yield | MIN DEP |
|---|---|---|---|
| 8-80 | 0.100% | 0.100%* | $1,000 |
| 3 months | 0.100% | 0.100%* | $500 |
| 6 months | 0.150% | 0.150%* | $500 |
| 12 months | 0.250% | 0.250%* | $500 |
| 24 months | 0.400% | 0.400%* | $500 |
| 36 months | 0.950% | 0.950%* | $500 |
| 48 months | 1.000% | 1.000%* | $500 |
| 60 months | 1.450% | 1.460%* | $500 |
| 72 months | 1.700% | 1.710%* | $500 |
| Interest Checking | 0.075% | 0.075%** | $100 |
| PREMIER: | |||
| $0 - 9,999 | 0.100% | 0.100%** | $10,000 |
| $10M - 19,999 | 0.100% | 0.100%** | |
| $20M + | 0.100% | 0.100%** | |
| SAVINGS: | |||
| STMT SAV | 0.150% | 0.150%** | $100 |
| X-Mas CLUB | 0.150% | 0.150%** | $5 |
| HSA / MSA | |||
| $0 - 999 | 0.000% | 0.000%** | |
| $1,000 - 9,999 | 0.150% | 0.150%** | |
| $10,000 + | 0.500% | 0.500%** | |
*Penalties may be applied for early withdrawal and fees may reduce earnings
**These products have variable rates and the rate may change after the account is open
